Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Early Childhood & Chld Ed B-6 - Geography
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EDI293: Education Seminar | 1 | MAT140 Math for Elem School Teachers I - Note 1 | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: The Arts (ART) | 3 | Total | 16 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EDS371 Child Psych & Development (GE: SSCI) - Note 2 | 3 | EED415 Development of Symbolic Rep, Language & Lit. - Note 2 | 3 | MAT240 Math for Elem School Teachers 2 (GE: MATH) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 15 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GEO202 Physical Geography (GE: NSCI) | 3 | EED371 Developmentally Appropriate Practices, Childhood | 3 | EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | GEO342 Digital Map Design | 4 | Gen Ed: Humanities (HUM) | 3 | Total | 16 |
| Course | Credits |
---|
GEO213 Economic Geography (Social Science) | 3 | EED370 Educ of Div Pops in Early Chld & Elem Schools(GE:DIV) | 3 | EED412 Preschool and Kindergarten Curriculum | 3 | GEO201 Human Geography (Social Science) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Total | 15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED375 Teaching Reading in Elem School I (WI) | 3 | SPE350 Creating Inclusive Elementary School Classrooms | 3 | EED301 Fieldwork I (Pre-K-2) | 1 | Geography Elective | 3 | Geography: Upper Division Elective | 3 | Elective | 3 | Total | 16 |
| Course | Credits |
---|
EED380 Teaching Mathematics, Science and Technology in Elementary School | 6 | EED302 Fieldwork 2 (Math, Science & Technology Fieldwork) | 1 | Geography: Upper Division Elective | 3 | Geography: Upper Division Elective | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED376 Teaching Reading/Language Arts in the Elementary School II | 3 | EED379 Teaching Social Studies in the Elementary School | 3 | EED303 Fieldwork Experience 3 | 1 | Geography: Upper-Division Elective | 3-4 | Geography: Upper-division Elective | 3 | Total | 13-14 |
| Course | Credits |
---|
EED404 Student Teaching, Primary Setting | 6 | EED405 Student Teaching, Intermediate Setting | 6 | EED406 Student Teaching Seminar | 1 | Total | 13 |
|
Notes
Assuming a Math Placement Level of 3 or higher.
In freshman semesters 1 & 2, registration in an upper-division course needs the instructor's permission with an electronic override.
Total Credits: 120-121