Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Early Childhood & Chld Ed B-6 - Earth Science
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EDI293 Education Seminar | 1 | Gen Ed: Foreign Languages (FLNG) | 3 | MAT181 Pre-Calculus or Elective - Note 1 | 3-4 | GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | GLG299 Phys Glg-Fld Excur | 1 | Total | 15-16 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EED415 Development of Symbolic Rep, Language & Lit. - Note 2 | 3 | EDS371 Child Psych & Development (GE: SSCI) - Note 2 | 3 | GLG120 Weather and Environment (Natural Science Lab, Natural Science Lecture) | 4 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GEO202 Physical Geography (GE: NSCI) | 3 | EED371 Development Appropriate Practices, Childhood | 3 | EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | MAT140 Math for Elementary School Teachers I | 3 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | Total | 16 |
| Course | Credits |
---|
MAT240 Math for Elem School Teachers II (GE:MATH) | 3 | EED412 Preschool and Kindergarten Curriculum | 3 | EED370 Educ of Div Pops in Early Chld & Elem Schools(GE:DIV) | 3 | GLG202 Historical Geology (Natural Science Lab, Natural Science Lecture) | 4 | Gen Ed: Humanities (HUM) | 3 | Total | 16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED375 Teaching Reading in Elem School I (WI) | 3 | SPE350 Creating Inclusive Elementary School Classrooms | 3 | EED301 Fieldwork I (Pre-K-2) | 1 | GLG311 Mineralogy and Crystallography | 4 | PHY205 Explore Solar Sys or PHY206 Explore Universe (GE:NSCI) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 17 |
| Course | Credits |
---|
EED380 Teaching Mathematics, Science and Technology in Elementary School | 6 | EED302 Fieldwork 2 (Math, Science & Technology Fieldwork) | 1 | GLG305 Paleontology or GLG 303 Geomorphology | 4 | GLG339 Natural Resources & Energy or other Upper-Div. Elec | 3 | Gen Ed: The Arts (ART) | 3 | Total | 17 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED376 Teaching Reading/Language Arts in the Elementary School II | 3 | EED379 Teaching Social Studies in the Elementary School | 3 | EED303 Fieldwork Experience 3 | 1 | GLG331 Stratigraphy-Sedimentation | 4 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Total | 14 |
| Course | Credits |
---|
EED404 Student Teaching, Primary Setting | 6 | EED405 Student Teaching, Intermediate Setting | 6 | EED406 Student Teaching Seminar | 1 | Total | 13 |
|
Notes
Take Pre-Calculus if Math Placement Level = 4. If MPL is below 4, please consult your advisor. If MPL is 5 or above, take an elective.
In freshman semesters 1 & 2, registration in an upper-division course needs the instructor's permission with an electronic override.
Total Credits: 124-125