Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Early Childhood & Chld Ed B-6 - Biology
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EDI293 Education Seminar | 1 | Gen Ed: Foreign Language (FLNG) | 3 | BIO201 General Biology I (Natural Science Lecture) | 3 | BIO211 Gen Bio 1 Lab (Natural Science Lab) | 1 | MAT152 College Algebra or Elective - Note 1 | 3 | Total | 14 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EED415 Development of Symbolic Rep, Language & Lit. - Note 2 | 3 | EDS371 Child Psych & Develop (GE:SSCI) - Note 2 | 3 | Gen Ed: Foreign Language (FLNG) | 3 | BIO202 General Biology II (Natural Science Lecture) | 3 | BIO212 Gen Bio 2 Lab (Natural Science Lab) | 1 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MAT140 Mathematics for Elementary School Teachers I | 3 | EED371 Developmentally Appropriate Practices, Childhood | 3 | EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | BIO320 Genetics | 3 | BIO340 Ecology | 4 | Total | 16 |
| Course | Credits |
---|
MAT240 Math for Elem School Teachers 2 (GE: MATH) | 3 | EED370 Educ of Div Pops in Early Chld & Elem Schools(GE:DIV) | 3 | EED412 Preschool and Kindergarten Curriculum | 3 | GEO202 Physical Geography (GE:NSCI) | 3 | BIO302 Field Bio or BIO412 Evol Theory or BIO Upper-Div Elec | 3-4 | Total | 15-16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED375 Teaching Reading in Elem School 1 (WI) | 3 | SPE350 Creating Inclusive Elementary School Classrooms | 3 | EED301 Fieldwork I (Pre-K-2) | 1 | BIO305 Plant Morphology or BIO307 Comparative Vertebrate Anatomy | 4 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Total | 14 |
| Course | Credits |
---|
EED380 Teaching Mathematics, Science and Technology in Elementary School | 6 | EED302 Fieldwork 2 (Math, Science & Technology Fieldwork) | 1 | Biology Upper-Division Elective | 3-4 | Gen Ed: Western Civilization (WEST) | 3 | Gen Ed: The Arts (ART) | 3 | Total | 16-17 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EED376 Teaching Reading/Language Arts in the Elementary School II | 3 | EED379 Teaching Social Studies in the Elementary School | 3 | EED303 Fieldwork Experience 3 | 1 | BIO301 Field Bio or BIO418 Animal Behavior or BIO Upper-Div Elec | 3-4 | Gen Ed: Humanities (HUM) | 3 | Elective | 3 | Total | 16-17 |
| Course | Credits |
---|
EED404 Student Teaching, Primary Setting | 6 | EED405 Student Teaching, Intermediate Setting | 6 | EED406 Student Teaching Seminar | 1 | Total | 13 |
|
Notes
Take College Algebra if Math Placement Level = 3. If MPL is below 3, consult your advisor. If MPL is above 3, take an elective.
In freshman semesters 1 & 2, registration in an upper-division course needs the instructor's permission with an electronic override.
Total Credits: 120-123