Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Adolescence Ed: Earth Science
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | EDI293 Education Seminar | 1 | Gen Ed: Foreign Languages (FLNG) | 3 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | GLG202 Historical Geology (Natural Science Lab, Natural Science Lecture) | 4 | Total | 14 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MAT251 Calculus I (Mathematics) | 4 | GLG311 Mineralogy and Crystallography | 4 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | Gen Ed: Humanities (HUM) | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Western Civilization (WEST) | 3 | GLG305 Paleontology | 4 | GLG314 Petrology | 4 | EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | EDS372 Developing Adolescence (Social Science) | 3 | Total | 17 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
SED354 Foundations of Secondary Education Seminar | 1 | GLG405 Structure and Tectonics | 4 | One of the Physics courses by advisement - Note 1 | 4 | GLG331 Stratigraphy-Sedimentation (WI) | 4 | Gen Ed: The Arts (ART) | 3 | Total | 16 |
| Course | Credits |
---|
SED453 Curriculum and Assessment in the Secondary School | 3 | SED353 Field Work #1 | 1 | EDS383 Introduction to Literacy for Diverse Learners | 3 | SPE385 Differentiating Instruction in the Secondary School | 3 | PHY205 Exploring the Solar Sys. OR PHY206 Exploring the Universe | 3 | SED356 Teaching and Learning in the Digital Environment | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
SED374 Teaching Science in the Secondary School | 3 | SED350 Fieldwork #2 | 1 | GLG120 Weather and Environment (Natural Science Lab, Natural Science Lecture) | 4 | One of the Geology courses by advisement - Note 2 | 3 | Gen Ed: Diversity (DIVR) | 3 | Total | 14 |
| Course | Credits |
---|
SED407 Fieldwork #3 | 1 | SED405 Student Teaching Secondary 10-12 | 6 | SED404 Student Teaching Secondary, 7-9 | 6 | SED406 Student Teaching Seminar | 1 | Total | 14 |
|
Notes
Note 1 - One of the following Physics lecture with lab by advisement:PHY202 General Physics 2 (NSCI), PHY212 General Physics 2 Lab, PHY222 Fundamental Physics II (NSCI), PHY232 Fundamental Physics 2 Lab
Note 2 - One of the following by advisement:GLG339 Natural Resources and Energy, GLG346 Environmental Impact Assessment
Note 3 - One of the following by advisement:GLG305 Paleontology, GLG407 Hydrogeology
Total Credits: 121