Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Adolescence Ed: Math
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
See NOTE 1 regarding General Education requirements | 0 | EDI233 Education Seminar (recommended) | 1 | MAT181 Precalculus, if needed (GE Mathematics) | 4 | ENG160 Composition I (GE Basic Communication prereq, if needed) | 3 | General Education course | 3 | General Education course | 3 | General Education course | 3 | Total | 17 |
| Course | Credits |
---|
See NOTE 1 regarding General Education requirements | 0 | MAT251 Calculus I (Mathematics) | 4 | ENG170 Writing & Rhetoric (4) or equiv (3-4) - GE Basic Comm | 3-4 | General Education course | 3 | General Education course | 3 | General Education course | 3 | Total | 16-17 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MAT252 Calculus II | 4 | MAT260 Introduction to Proof | 3 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | General Education course, if needed, or elective | 3 | Total | 14 |
| Course | Credits |
---|
EDS340 Soc & Phil Fdns of Educ (GE United States Studies) | 3 | EDS372 Developing Adolescence (Social Science) | 3 | SED354 Foundations of Secondary Education Seminar | 1 | MAT331 Axiomatic Geometry | 3 | PHY202 General Physics 2 (Natural Science Lecture) | 3 | PHY212 General Physics 2 Lab (Natural Science Lab) | 1 | Total | 14 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EDS383 Intro to Literacy for Div Learners (Diversity) | 3 | SPE385 Differentiating Instruction in the Secondary School | 3 | MAT362 Linear Algebra | 3 | MAT353 Calculus III | 4 | MAT304 Foundations of Algebra | 3 | Total | 16 |
| Course | Credits |
---|
SED453 Curriculum and Assessment in the Secondary School | 3 | SED353 Field Work #1 | 1 | MAT303 Foundations of Analysis | 3 | CPS210 Computer Science I (4) or CPS104 Visual Programming (3) | 3-4 | MAT364 Introduction to Abstract Algebra I | 3 | MAT381 Prob & Stats I or MAT363 Combinatorics | 3 | Total | 16-17 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
SED375 Teaching Mathematics in the Secondary School | 3 | SED356 Teaching and Learning in the Digital Environment | 3 | SED350 Fieldwork #2 | 1 | MAT321 Intermediate Analysis I | 3 | Elective | 3-4 | Total | 13-14 |
| Course | Credits |
---|
SED404 Student Teaching Secondary, 7-9 | 6 | SED405 Student Teaching Secondary 10-12 | 6 | SED406 Student Teaching Seminar | 1 | SED407 Fieldwork #3 | 1 | Total | 14 |
|
Notes
1 - Students can often complete their General Education requirements at any time, based on course availability, individual preference and/or advisor input. However, ENG160 and ENG170 (or equivalent) should be taken in Year 1, and courses that fulfill both GE and major requirements should be take in the term your advisor recommends. See the Undergraduate Catalog for detailed General Education requirements.
Total Credits: 120-123