Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Adolescence Ed: Physics
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Humanities (HUM) | 3 | MAT251 Calculus I (Mathematics) | 4 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | Total | 17 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | MAT252 Calculus II | 4 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | Total | 18 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: World Civilizations and Cultures (WRLD) | 3 | EDI293 Education Seminar | 1 | MAT353 Calculus III | 4 | PHY202 General Physics 2 (Natural Science Lecture) | 3 | PHY212 General Physics 2 Lab (Natural Science Lab) | 1 | MAT341 Applied Mathematics I | 3 | Total | 15 |
| Course | Credits |
---|
EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | EDS372 Developing Adolescence (Social Science) | 3 | SED354 Foundations of Secondary Education Seminar | 1 | PHY306 Mechanics 1 | 3 | PHY308 Modern Physics I | 3 | PHY310 Modern Physics Laboratory | 1 | Total | 14 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
PHY313 Electricity and Magnetism | 3 | PHYxxx Elective (upper division) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Gen Ed: Diversity (DIVR) | 3 | Gen Ed: The Arts (ART) | 3 | Total | 15 |
| Course | Credits |
---|
PHYxxx Elective (upper division) | 3 | SED453 Curriculum and Assessment in the Secondary School | 3 | SED353 Field Work #1 | 1 | EDS383 Introduction to Literacy for Diverse Learners | 3 | SPE385 Differentiating Instruction in the Secondary School | 3 | Total | 13 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
PHYxxx Elective (upper division) | 3 | PHYxxx Elective (upper division) | 3 | SED356 Teaching and Learning in the Digital Environment | 3 | SED374 Teaching Science in the Secondary School | 3 | SED350 Fieldwork #2 | 1 | Gen Ed: Writing Intensive (WI) | 3 | Total | 16 |
| Course | Credits |
---|
SED407 Fieldwork #3 | 1 | SED405 Student Teaching Secondary 10-12 | 6 | SED404 Student Teaching Secondary, 7-9 | 6 | SED406 Student Teaching Seminar | 1 | Total | 14 |
|
Total Credits: 122