Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Journalism
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Mathematical Inquiry (MATH) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: The Arts (ART) | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Humanities (HUM) | 3 | Elective | 3-4 | Total | 15-16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Social Sciences (SSCI) | 3 | Gen Ed: United States Studies (USST) | 3 | GEO202 Physical Geography (Natural Science Course) | 3 | DMJ210 Investigating Journalism | 3 | "Contexts of Journalism" elective | 3-4 | Total | 15-16 |
| Course | Credits |
---|
Gen Ed: Natural Sciences (NSCI) | 3-4 | DMJ215 Digital Storytelling | 4 | DMJ230 Journalism 1 | 4 | DMJ347 Media Ethics | 4 | Total | 15-16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Diversity (DIVR) | 3 | DMJ332 Journalism II | 4 | "Genres of Journalism" elective | 3 | Elective | 4 | Total | 14 |
| Course | Credits |
---|
"Genres of Journalism" elective | 3-4 | Upper-division elective | 4 | "Contexts of Journalism" elective | 3 | Elective | 4 | Total | 14-15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
DMJ453 Multimedia Editing & Publishing: The Little Rebellion | 4 | Upper-division electives | 12 | Total | 16 |
| Course | Credits |
---|
DMJ458 Capstone Seminar in Multimedia Reporting | 4 | Internship in Digital Media/Journalism (DMJ461 or DMJ490) | 4 | DMJ491 Internship Seminar | 1 | Additional internship or elective credits, as needed | 7 | Total | 16 |
|
Total Credits: 120-124