Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Digital Media Management
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
DMJ101 Media and Society (Social Science) | 3 | Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Mathematical Inquiry (MATH) | 3 | Elective | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Gen Ed: Humanities (HUM) | 3 | Elective | 3 | Total | 15 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
CMM104 Public Speaking | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Gen Ed: The Arts (ART) | 3 | Elective | 3 | Total | 15 |
| Course | Credits |
---|
DMJ215 Digital Storytelling | 4 | DMJ221 Introduction to Advertising | 3 | DMJ224 Media Industries | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Elective | 3 | Total | 16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Media theory, studies, and practice elective - see Note 1 | 3-4 | BUS325 Marketing | 3 | Gen Ed: United States Studies (USST) | 3 | Elective | 3 | Upper-division elective | 3 | Total | 15-16 |
| Course | Credits |
---|
Media Production elective - see Note 2 | 3-4 | Business Practice elective - see Note 3 | 3 | Elective | 3 | Upper-division elective | 3 | Upper-division elective | 3 | Total | 15-16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
DMJ323 Digital Media Content and Technology | 3 | DMJ350 Media Research Methods | 4 | DMJ434 Global Media | 3 | Diversity course | 3 | Upper-division elective | 3 | Total | 16 |
| Course | Credits |
---|
DMJ444 Seminar in Media Studies | 4 | DMJ490 Internship | 3 | DMJ491 Internship Seminar | 1 | Upper-division elective | 3 | Upper-division elective | 3 | Total | 14 |
|
Notes
Media theory, studies, and practice elective (choose one):DMJ321 Milestones in Documentary, DMJ331 History of American TV, DMJ343 Media Criticism and Aesthetics (HUM), DMJ347 Media Ethics, DMJ393 Digital Media/Journalism Selected Topic, DMJ432 Media and Popular Culture, DMJ452 Mass Media Law, DMJ458 Capstone Seminar in Multimedia Reporting, DMJ464 The Press in America, DMJ499 Digital Media/Journalism Modular Course
Media production elective (choose one):DMJ300 Photojournalism, DMJ340 Production II: TV Studio Production, DMJ388 Introduction to Digital Animation and Visual Effects, DMJ440 Production III: Field Production
Business Practice elective (choose one):BUS201 Financial Accounting, BUS215 Business Decision Support Systems, BUS250 Principles of Management, BUS271 Legal Environment of Business
Total Credits: 121-123