Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Economics - Business Economics
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | MAT152 College Algebra (MATH) - see Note 1 | 3 | ECO100 American Economic Development (USST) - see Note 2 | 3 | ECO130 Economics of Globalization (WRLD) - see Note 2 | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | MAT181 Precalculus (MATH) - see Note 1 | 4 | Gen Ed: The Arts (ART) | 3 | Gen Ed: Humanities (HUM) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
ECO207 Principles of Macroeconomics (Social Science) | 3 | BUS309 Statistics for Business and Economics I (Mathematics) | 3 | MAT251 Calculus I - see Note 1 | 4 | Gen Ed: Natural Sciences (NSCI) | 3-4 | Gen Ed: Diversity (DIVR) | 3 | Total | 16-17 |
| Course | Credits |
---|
ECO206 Principles of Microeconomics (Social Science) | 3 | BUS311 Statistics for Business and Economics II | 3 | MAT252 Calculus II - see Note 1 | 4 | Gen Ed: Natural Sciences (NSCI) | 3-4 | Elective | 3 | Total | 16-17 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
ECO306 Intermediate Microeconomics | 3 | ECO303 Money and Banking | 3 | Upper-division Economics elective | 3 | Upper-division elective | 3 | Elective | 3 | Total | 15 |
| Course | Credits |
---|
ECO307 Intermediate Macroeconomics | 3 | ECO351 History of Economic Thought (Western Civilization) | 3 | ECO304 Public Finance - see Note 3 | 4 | Upper-division elective | 3 | MAT362 Linear Algebra - see Note 1 | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
ECO435 Econometrics | 3 | Upper-division Economics elective | 3 | Upper-division elective | 3 | Elective | 3 | Total | 12 |
| Course | Credits |
---|
ECO450 Senior Seminar in Economics | 3 | ECO312 Labor Economics & Labor Relations - see Note 3 | 4 | ECO404 Industrial Organization - see Note 3 | 4 | Elective | 3 | Total | 14 |
|
Notes
Note 1 - These Mathematics courses are recommended but not required.
Note 2 - These courses are recommended but not required. Other GE courses in these categories are accepted.
Note 3 - ECO304 Public Finance, ECO312 Labor Economics and Labor Relations, and ECO404 Industrial Organization will be offered in the spring semester as of 2017-2018. Until then, they will be offered during the summer.
Total Credits: 120-122