Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Geography - Geography:Environmental
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Gen Ed: Mathematical Inquiry (MATH) | 3 | Gen Ed: The Arts (ART) | 3 | GEO201 Human Geography (Social Science) | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: United States Studies (USST) | 3 | Gen Ed: Humanities (HUM) | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | GEO202 Physical Geography (Natural Science Course) | 3 | Total | 15 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | GEO213 Economic Geography (Social Science) | 3 | GEO203 People-Environments Geography (Social Science) | 3 | GEO341 Introduction to Geographic Information Systems | 4 | Statistics Cognate - Note 1 | 3 | Total | 16 |
| Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Diversity (DIVR) | 3 | Science Cognate (NSCI) - Note 2 | 4 | Environmental Concentration Elective - Note 3 | 3-4 | General Elective | 3 | Total | 16-17 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GEO342 Digital Map Design | 4 | GEO321 Geography of Soils | 4 | Upper-division Elective | 3 | General Elective | 3 | General Elective | 3 | Total | 17 |
| Course | Credits |
---|
GEO431 Natural Resources: Utilization and Management | 3 | GEO351 Geography of the United States and Canada (United States Studies) | 3 | Science Cognate (NSCI) - List 2 | 4 | Upper-division Elective | 3 | General Elective | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Environmental Concentration Elective - Note 3 | 3-4 | Upper-division Elective | 3 | General Elective | 3 | General Elective | 3 | General Elective | 3 | Total | 15-16 |
| Course | Credits |
---|
GEO480 Internship in Geography (3,6, or 9) | 3 | GEO481 Internship Seminar | 1 | Upper-division General Electives | 8 | Total | 12 |
|
Notes
Statistics Cognate. Everyone must take one of the following courses:GEO241 Spatial Statistics (MATH), MAT145 Statistics and Public Policy (MATH), MAT241 Introduction to Statistics (MATH)
Science Cognate. Everyone must take two of the following courses with lab. Please note that GLG303 does not have a lab:BIO201 General Biology I (NSCI), BIO202 General Biology II (NSCI), BIO211 Gen Bio 1 Lab, BIO212 Gen Bio 2 Lab, GLG201 Physical Geology (NSCI), GLG211 Physical Geology Laboratory, GLG303 Geomorphology
Environmental Concentration Electives (excluding the Internship/Seminar that is already listed in the Eight-Semester Plan):GEO331 Gender and Environment (SSCI), GEO332 Geography, Health and Environment, GEO343 Remote Sensing
Total Credits: 122-124