Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Sociology - Criminology
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: The Arts (ART) | 3 | Elective | 3 | Gen Ed: Social Sciences (SSCI) | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Humanities (HUM) | 3 | SOC100 Intro Sociology - GE (SSCI) | 3 | Elective | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 15 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | SOC220 Social Inequality - GE (USST) | 3 | SOC250 Crime and Society (Social Science) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Elective | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | SOC332 Criminological Theory | 3 | Upper-Division Major Elective | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Gen Ed: Diversity (DIVR) | 3 | Total | 15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
SOC306 Research Methods | 4 | SOC303 Sociological Theory | 3 | Upper-Division Criminology Elective | 3 | Elective | 3 | Upper-Division Elective | 3 | Total | 16 |
| Course | Credits |
---|
SOC307 Social Statistics - GE (MATH) | 4 | Upper-Division Major Elective | 3 | Elective | 3 | Upper-Division Criminology Elective | 3 | Criminology Cognate | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Writing Intensive * | 3 | Criminology Cognate | 3 | Major Elective | 3 | Upper-Division Electives | 6 | Total | 15 |
| Course | Credits |
---|
SOC490 Senior Seminar in Sociology | 3 | SOC494 Fieldwork in Sociology | 3 | Upper-Division Sociology Elective | 3 | Upper-Division Elective | 3 | Elective | 3 | Total | 15 |
|
Notes
* Can take a writing intensive course in sociology and apply those three credits toward your 18 required elective credits.
Total Credits: 122