Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Biology
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
BIO201 General Biology I (Natural Science Lecture) | 3 | BIO211 Gen Bio 1 Lab (Natural Science Lab) | 1 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | MAT251 Calculus I (Mathematics) | 4 | Gen Ed: Composition (COMP) | 3 | Total | 15 |
| Course | Credits |
---|
BIO202 General Biology II (Natural Science Lecture) | 3 | BIO212 Gen Bio 2 Lab (Natural Science Lab) | 1 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | Gen Ed: Composition (COMP) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 14 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
BIO320 Genetics | 3 | BIO321 Genetics Lab | 1 | CHE318 Organic Chemistry I | 3 | CHE306 Organic Chemistry I Lab | 1 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Physics I or Fundamental Physics I with lab - See Note 1 | 4 | Total | 15 |
| Course | Credits |
---|
Upper-division Biology elective | 3-4 | Course in approved minor | 3 | Gen Ed: Humanities (HUM) | 3 | Gen Physics II or Fundamental Physics II with lab - See Note 2 | 4 | Total | 13-14 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Upper-division Biology elective | 3-4 | Course in approved minor | 3 | MAT241 Introduction to Statistics (Mathematics) | 3 | Gen Ed: The Arts (ART) | 3 | Gen Ed: United States Studies (USST) | 3 | Total | 15-16 |
| Course | Credits |
---|
Biology elective with lab | 4 | Course in approved minor | 3-4 | Gen Ed: Writing Intensive (WI) | 3-4 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Elective | 3 | Total | 16-18 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Biology elective with lab | 4 | Gen Ed: Social Sciences (SSCI) | 3 | Course in approved minor | 3 | Elective | 3 | Elective | 3 | Total | 16 |
| Course | Credits |
---|
Biology elective with lab | 4 | Gen Ed: Diversity (DIVR) | 3 | Course in approved minor | 3 | Course in approved minor | 3 | Elective | 3 | Total | 16 |
|
Notes
Choice one of the following Physics courses with lab (please note that the General Physics sequence requires Calculus I and II):PHY211 Physics 1 Laboratory, PHY221 Fundamental Physics 1 (NSCI), PHY222 Fundamental Physics II (NSCI), PHY232 Fundamental Physics 2 Lab
Choice one of the following Physics courses with lab:PHY202 General Physics 2 (NSCI), PHY212 General Physics 2 Lab, PHY222 Fundamental Physics II (NSCI), PHY232 Fundamental Physics 2 Lab
Total Credits: 120-124