Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Biochemistry
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | MAT251 Calculus I (Mathematics) | 4 | BIO201 General Biology I (Natural Science Lecture) | 3 | BIO211 Gen Bio 1 Lab (Natural Science Lab) | 1 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | MAT252 Calculus II | 4 | BIO202 General Biology II (Natural Science Lecture) | 3 | BIO212 Gen Bio 2 Lab (Natural Science Lab) | 1 | Total | 15 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
CHE318 Organic Chemistry I | 3 | CHE306 Organic Chemistry I Lab | 1 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | BIO320 Genetics | 3 | BIO321 Genetics Lab | 1 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 15 |
| Course | Credits |
---|
CHE319 Organic Chemistry II | 3 | CHE309 Organic Chemistry II Lab | 1 | PHY202 General Physics 2 (Natural Science Lecture) | 3 | PHY212 General Physics 2 Lab (Natural Science Lab) | 1 | Gen Ed: Foreign Languages (FLNG) | 3 | BCM360 Protein Structure and Function | 4 | Total | 15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
BIO308 Basic Molecular Biology | 4 | Elective | 3 | Gen Ed: Diversity (DIVR) | 3 | BCM461 Biochemistry 1 | 3 | BCM463 Biochemistry Lab | 1 | Gen Ed: Social Sciences (SSCI) | 3 | Total | 17 |
| Course | Credits |
---|
Biololgy Elective - Note 1 | 3 | Gen Ed: United States Studies (USST) | 3 | BCM470 Biochemistry 2 | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Elective | 3 | Total | 15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Chemistry elective - Note 2 | 3-4 | Biology or Chemistry elective - Note 3 | 3 | Gen Ed: Humanities (HUM) | 3 | Gen Ed: The Arts (ART) | 3 | Elective | 3 | Total | 15-16 |
| Course | Credits |
---|
Biology or Chemistry elective - Note 3 | 3-4 | BCM475 Experimental Biochemistry | 1 | Gen Ed: Western Civilization (WEST) | 3 | Upper-division elective (WI) | 3-4 | Upper-division elective | 3-4 | Total | 13-16 |
|
Notes
Biology elective (choose one):BIO309 Basic Cell Biology, BIO313 Developmental Biology, BIO350 General Microbiology, BIO417 Animal Physiology
Chemistry elective (choose one):CHE303 Introduction to Analytical Chemistry, CHE314 Inorganic Chemistry, CHE321 Physical Chemistry I, CHE322 Physical Chemistry II
Additional approved electives (minimum 6 credits) may be from above lists, independent study, or otherwise approved by advisor. Note that a Writing Intensive course is required for graduation.
Total Credits: 120-124