Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Geology
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | Gen Ed: Composition (COMP) | 3 | GE | 3 | Total | 14 |
| Course | Credits |
---|
CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | Gen Ed: Humanities (HUM) | 3 | Gen Ed: United States Studies (USST) | 3 | Gen Ed: Composition (COMP) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG311 Mineralogy and Crystallography | 4 | MAT251 Calculus I (Mathematics) | 4 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Social Sciences (SSCI) | 3 | Gen Ed: The Arts (ART) | 3 | Total | 17 |
| Course | Credits |
---|
GLG202 Historical Geology (Natural Science Lab, Natural Science Lecture) | 4 | GLG314 Petrology | 4 | MAT252 Calculus II or MAT241 Intro to Statistics | 3-4 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 14-15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG331 Stratigraphy-Sedimentation | 4 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | Recommended courses - Note 1 | 4 | Recommended courses - Note 1 | 4 | Total | 16 |
| Course | Credits |
---|
GLG303 Geomorphology or GLG305 Paleontology | 4 | PHY202 Gen. Physics II or PHY222 Fund. Physics II | 3 | PHY212 Gen. Physics II Lab or PHY232 Fund. Physics II Lab | 1 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Elective | 3-4 | Total | 14-15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG405 Structure and Tectonics (WI) | 4 | GLG435 Field Geology | 4 | Upper-division elective | 4 | Gen Ed: Diversity (DIVR) | 3 | Total | 15 |
| Course | Credits |
---|
GLG407 Hydrogeology | 4 | GLG492 Research in Geology (recommended elective) | 3 | Upper-division electives | 8 | Total | 15 |
|
Notes
Recommended Courses: BIO201 and BIO211 Gen. Biology I & Lab, BIO202 and BIO212 Gen. Biology II & Lab, CPS210 Computer Science I: Foundations, GEO383 Intro to Geographic Information Systems
Total Credits: 121-123