Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Geology - Environmental Geoscience
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | Gen Ed: Composition (COMP) | 3 | MAT181 Precalculus, if needed (GE MATH) | 4 | Total | 15 |
| Course | Credits |
---|
CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | Gen Ed: United States Studies (USST) | 3 | Gen Ed: Humanities (HUM) | 3 | Gen Ed: Composition (COMP) | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG331 Stratigraphy-Sedimentation (WI) | 4 | MAT251 Calculus I (Mathematics) | 4 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Social Sciences (SSCI) | 3 | Gen Ed: The Arts (ART) | 3 | Total | 17 |
| Course | Credits |
---|
GLG202 Historical Geology (Natural Science Lab, Natural Science Lecture) | 4 | MAT241 Intro to Statistics or MAT252 Calculus II | 3-4 | Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: Diversity (DIVR) | 3 | Total | 16-17 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG311 Mineralogy and Crystallography | 4 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | Recommended courses - see Note 1 | 4 | Recommended courses - see Note 1 | 4 | Total | 16 |
| Course | Credits |
---|
GLG314 Petrology | 4 | PHY202 Gen. Physics II or PHY222 Fund. Physics II | 3 | PHY212 Gen. Physics II Lab or PHY232 Fund. Physics II Lab | 1 | GLG339 Natural Res. & Energy or GLG346 Environ. Impact Asses | 3 | Elective | 3-4 | Total | 14-15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG303 Geomorphology | 4 | GLG405 Structure and Tectonics | 4 | Geology elective | 3-4 | Upper-division elective | 3 | Total | 14-15 |
| Course | Credits |
---|
GLG407 Hydrogeology | 4 | GLG492 Research in Geology | 3 | Geology elective | 3-4 | Elective | 3 | Total | 13-14 |
|
Notes
Recommended courses:BIO201 General Biology I (NSCI), BIO202 General Biology II (NSCI), BIO211 Gen Bio 1 Lab, BIO212 Gen Bio 2 Lab, CPS210 Computer Science I: Foundations, GEO383 Introduction to Geographic Information Systems
Total Credits: 121-125