Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Geology AP
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
ENG160 Composition I | 3 | CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | MAT251 Calculus I (Mathematics) | 4 | Total | 15 |
| Course | Credits |
---|
ENG180 Composition II | 3 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | GLG202 Historical Geology (Natural Science Lab, Natural Science Lecture) | 4 | SED354 Foundations of Secondary Education Seminar | 1 | MAT241 Intro to Statistics or MAT252 Calculus II | 3-4 | Total | 15-16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | GLG313 Optical Mineralogy | 3 | GLG120 Weather and Environment (Natural Science Lab, Natural Science Lecture) | 4 | Gen Ed: The Arts (ART) | 3 | Total | 14 |
| Course | Credits |
---|
EDS340 Sociological and Philosophical Foundations of Education (United States Studies) | 3 | Gen Ed: Humanities (HUM) | 3 | GLG314 Petrology | 4 | Note 1 | 4 | Total | 14 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | GLG331 Stratigraphy-Sedimentation (WI) | 4 | Gen Ed: Western Civilization (WEST) | 3 | GLG305 Paleontology or GLG407 Hydrogeology | 4 | PHY205 Exploring the Solar System or PHY206 Exploring the Univer | 3 | Total | 17 |
| Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | BIO201 General Biology I (Natural Science Lecture) | 3 | BIO211 Gen Bio 1 Lab (Natural Science Lab) | 1 | EDS383 Introduction to Literacy for Diverse Learners | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | PHY205 Exploring the Solar System or PHY206 Exploring the Univer | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG405 Structure and Tectonics | 4 | GLG4xx Geology course by advisement | 4 | GLG435 Field Geology | 4 | EDS372 Developing Adolescence (Social Science) | 3 | Total | 15 |
| Course | Credits |
---|
SED453 Curriculum and Assessment in the Secondary School | 3 | SED353 Field Work #1 | 1 | SED356 Teaching and Learning in the Digital Environment | 3 | Gen Ed: Diversity (DIVR) | 3 | SED/EDS/EDI/GLG 500-level Elective | 3 | Total | 13 |
|
Year 5
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
SUMMER SESSION TERM - Note 2 | 3 | Total | 3 |
| Course | Credits |
---|
SED543 Science in the Secondary School | 3 | Take two courses not taken in Summer Session - Note 2 | 3 | SED552 Field Experience II | 1 | SPE565 Teaching in Inclusive Classrooms | 3 | Total | 10 |
|
Notes
One of the following pairs:PHY202 General Physics 2 (NSCI), PHY212 General Physics 2 Lab, PHY222 Fundamental Physics II (NSCI), PHY232 Fundamental Physics 2 Lab
SUMMER TERM: Take one of the following: SED5xx/SED7xx Discipline-specific Education Course, SED/EDS/EDI5xx or SED/EDS/EDI7xx Diversity elective, or XXX5xx/XXX7xx Course in discipline or alternative course approved by advisor.
Total Credits: 132-133