(All courses taken at METU-NCC)
Code | Course Name | Credits | ||
---|---|---|---|---|
Dev. of Reading and Writing Skills I | 4 | |||
Microeconomics | 4 | |||
Fundamentals of Business | 3 | |||
Organizational Behavior and Social Psych. | 3 | |||
Math for Social Sciences | 4 | |||
Turkish I | - | |||
Intro. to Info. Technology and Application | - | |||
Total Credits | 18 |
(All courses taken at METU-NCC)
Code | Course Name | Credits | ||
---|---|---|---|---|
Dev. of Reading and Writing Skills II | 4 | |||
Macroeconomics | 4 | |||
Financial Accounting | 3 | |||
Statistics for Social Sciences | 3 | |||
Elective (GE-Hist. of Civ.) | 3 | |||
Turkish II | - | |||
Total Credits | 17 |
(All courses taken at METU-NCC)
Code | Course Name | Credits | ||
---|---|---|---|---|
Academic Oral Presentation Skills | 3 | |||
Principles of Marketing | 3 | |||
Principles of Finance | 3 | |||
Principles of Law | 3 | |||
Elective | 3 | |||
Total Credits | 15 |
(All courses taken at SUNY New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
Principles of Management | 3 | |||
Consumer Behavior | 3 | |||
Managerial Accounting | 3 | |||
Sales Management | 3 | |||
GE Elective* | 3 | |||
Total Credits | 15 |
*This GE:4 course must fulfill the USST, ART, NSCI, and HUM requirements. Students must also meet the university-wide diversity requirement.
(All courses taken at METU-NCC)
Code | Course Name | Credits | ||
---|---|---|---|---|
Human Resources Management | 3 | |||
Information Systems | 3 | |||
Operations Management | 3 | |||
GE Elective* | 3 | |||
Elective | 3 | |||
Principles of Kemal Ataturk I | - | |||
Total Credits | 15 |
*This GE:4 course must fulfill the USST, ART, NSCI, and HUM requirements. Students must also meet the university-wide diversity requirement.
(All courses taken at METU-NCC)
Code | Course Name | Credits | ||
---|---|---|---|---|
Business Law | 3 | |||
Management Science | 3 | |||
Organization Theory | 3 | |||
Elective | 3 | |||
Elective | 3 | |||
Principles of Kemal Ataturk II | - | |||
Total Credits | 15 |
(All courses taken at SUNY New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
Business Elective | 3 | |||
Business Elective | 3 | |||
Business Elective | 3 | |||
Business Elective | 3 | |||
GE Elective* | 3 | |||
Total Credits | 15 |
*This GE:4 course must fulfill the USST, ART, NSCI, and HUM requirements. Students must also meet the university-wide diversity requirement.
(All courses taken at SUNY New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
Strategic Management | 3 | |||
Business Elective | 3 | |||
Business Elective | 3 | |||
Business Elective | 3 | |||
GE Elective* | 3 | |||
Total Credits | 15 |
*This GE:4 course must fulfill the USST, ART, NSCI, and HUM requirements. Students must also meet the university-wide diversity requirement.
SUNY New Paltz
1 Hawk Drive
New Paltz, NY 12561
845-257-SUNY (7869)
877-MY-NP-411 (toll free)