Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Computer Science
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | CPS210 Computer Science I: Foundations | 4 | MAT251 Calculus I (see Note 1, below) | 4 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 14 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | MAT252 Calculus II (see Note 1) | 4 | Gen Ed: Foreign Languages (FLNG) | 3 | CPS310 Computer Science II: Data Structures | 4 | Total | 14 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
CHE201 General Chemistry I or PHY201 General Physics I (NSCI) | 3 | CHE211 General Chemistry I Lab or PHY211 Physics I Lab | 1 | Gen Ed: United States Studies (USST) | 3-4 | CPS315 Computer Science III | 4 | CPS330 Assembly Language and Computer Architecture | 4 | Total | 15-16 |
| Course | Credits |
---|
CHE202 General Chemistry II or PHY202 General Physics II (NSCI) | 3 | CHE212 General Chemistry II Lab or PHY212 General Physics II Lab | 1 | Gen Ed: Humanities (HUM) | 3 | Gen Ed: Social Sciences (SSCI) | 3 | MAT320 Discrete Mathematics for Computing | 3 | CPS353 Software Engineering | 3 | Total | 16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EGC220 Digital Logic Fundamentals | 3 | EGC221 Digital Logic Lab | 1 | CPS340 Operating Systems | 4 | CPS352 Object Oriented Programming | 3 | Gen Ed: Diversity (DIVR) | 3 | Total | 14 |
| Course | Credits |
---|
Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: The Arts (ART) | 3 | Gen Ed: Western Civilization (WEST) | 3 | CPS425 Language Processing | 4 | CPS415 Discrete and Continuous Computer Algorithms | 3 | Total | 16 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Capstone elective | 3 | Upper-division Computer Science elective | 3 | Upper-division Computer Science elective | 3 | Elective | 3 | Elective (WI) | 3 | Total | 15 |
| Course | Credits |
---|
CPS485 Projects | 4 | Upper-division Computer Science elective | 3 | Electives | 9 | Total | 16 |
|
Notes
Students who are prepared for Calculus I when they arrive at New Paltz are deemed to have met their GE Math requirement. Students who are not "Calculus ready" upon arrival will take MAT181 Precalculus in Year 1-Semester 1, then proceed with Calculus 1 (MAT251) and Calculus 2 (MAT252) in Year 1-Semester 2 and Year 2-Semester 1, respectively.
Total Credits: 120-121