Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Environmental Geochem Science
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
CHE201 General Chemistry I (Natural Science Lecture) | 3 | CHE211 General Chemistry I Lab (Natural Science Lab) | 1 | GLG201 Physical Geology (Natural Science Lecture) | 3 | GLG211 Physical Geology Laboratory (Natural Science Lab) | 1 | ENG160 Composition I (prereq, if needed) | 3 | Gen Ed: Humanities | 3 | Total | 14 |
| Course | Credits |
---|
GEO341 Introduction to Geographic Information Systems | 4 | CHE202 General Chemistry II (Natural Science Lecture) | 3 | CHE212 General Chemistry II Lab (Natural Science Lab) | 1 | MAT251 Calculus I (Mathematics) | 4 | Gen Ed: Basic Communication | 4 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
GLG311 Mineralogy or BIO340 Ecology | 4 | CHE318 Organic Chemistry I | 3 | CHE306 Organic Chemistry I Lab | 1 | PHY201 General Physics 1 (Natural Science Lecture) | 3 | PHY211 Physics 1 Laboratory (Natural Science Lab) | 1 | Diversity course | 3 | Total | 15 |
| Course | Credits |
---|
GLG303 Geomorphology | 4 | GLG339 Natural Resources and Energy | 3 | MAT241 Intro to Stats or MAT252 Calculus 2 - Note 1 | 3-4 | PHY202 General Physics 2 (Natural Science Lecture) | 3 | PHY212 General Physics 2 Lab (Natural Science Lab) | 1 | Total | 14-15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EGS370 Introduction to Environmental Science & Engineering | 4 | CHE303 Introduction to Analytical Chemistry | 4 | GLG346 (WI) or GEO406 - Note 2 | 3 | BIO340 Ecology | 4 | Gen Ed: Foreign Language 1 | 3 | Total | 18 |
| Course | Credits |
---|
CHE407 Instrumental Techniques | 4 | GLG407 Hydrogeology | 4 | Major Elective - Note 3 | 3-4 | Gen Ed: United States Studies | 3 | Gen Ed: Foreign Language 2 | 3 | Total | 17-18 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
EGS475 Environmental Sciences Research Project 1 | 3 | Major Elective - Note 3 | 3-4 | Gen Ed: World Civilizations | 3 | Gen Ed: Social Science | 3 | Writing Intensive (WI) course or elective | 3 | Total | 15-16 |
| Course | Credits |
---|
EGS477 Senior Seminar in Environmental Science | 1 | Gen Ed: Western Civilization | 3 | Gen Ed: The Arts | 3 | Elective | 3 | Elective | 3 | Total | 13 |
|
Notes
MAT252 Calculus 2 is strongly recommended for students who would like to go to Graduate School.
Please choose one of the following courses (GEO406 is Writing Intensive):GEO406 Natural Resources: Utilization and Management, GLG346 Environmental Impact Assessment
Choose a minimum of two (2) electives chosen from the following:BIO293 Biology Selected Topic, BIO301 Field Biology Fall, BIO302 Field Biology Spring, BIO303 Field Biology Summer, CHE309 Organic Chemistry II Lab, CHE319 Organic Chemistry II, CHE321 Physical Chemistry I, CHE461 Biochemistry I, CHE593 Chemistry Selected Topic, EGG250 Energy and the Environment (NSCI), EGS476 Environmental Science Research Project 2, GEO382 Remote Sensing, GLG331 Stratigraphy-Sedimentation, GLG405 Structure and Tectonics, GLG509 Water Resources Management
Total Credits: 122-125