Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
Music - Recording and Electronic Music
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MUS103 Basic Sight Singing and Ear Training* | 1 | MUS110 Introduction to Music Studies | 1 | MUS150 Concert Series Attendance | 0 | MUS210 Basic Piano* | 2 | MUS203 Theory 1 | 3 | MUS1xx Ensemble | 1 | ENG160 Composition I | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 14 |
| Course | Credits |
---|
MUS150 Concert Series Attendance | 0 | MUS202 Piano 1 | 2 | MUS204 Theory 2 | 3 | MUS231 Sight Singing and Ear Training 1 | 1 | MUS1xx Ensemble | 1 | Gen Ed: Humanities (HUM) | 3 | ENG180 Composition II | 3 | Gen Ed: Foreign Languages (FLNG) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MUS150 Concert Series Attendance | 0 | MUS1xx Ensemble | 1 | MUS2xx Applied Music | 2 | MUS232 Sight Singing and Ear Training 2 | 1 | MUS301 Piano 2 | 2 | MUS303 Theory 3 or MUS310 Jazz Theory I | 3 | MUS331 Music to 1750 | 3 | Gen Ed: Mathematical Inquiry (MATH) | 3 | Total | 15 |
| Course | Credits |
---|
MUS150 Concert Series Attendance | 0 | MUS1xx Ensemble | 1 | MUS2xx Applied Music | 2 | MUS302 Piano 3: Jazz & Popul Styles or MUS320 Keyb Harm& | 2 | MUS335 Sight Singing & Ear Training 3 | 1 | MUS350 Computer and Electronic Music | 3 | MUS333 Music since 1750 (Humanities) | 3 | Gen Ed: Diversity (DIVR) | 3 | Total | 15 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MUS150 Concert Series Attendance | 0 | MUS1xx Ensemble | 1 | MUS4xx Applied Music | 2 | MUS351 Advanced Computer and Electronic Music | 3 | Choose one of the concentration courses - Note 2 | 3 | MUS380 Basic Recording Techniques | 3 | Gen Ed: Western Civilization (WEST) | 3 | Total | 15 |
| Course | Credits |
---|
MUS150 Concert Series Attendance | 0 | MUS1xx Ensemble | 1 | MUS4xx Applied Music | 2 | MUS381 Advanced Recording | 3 | Gen Ed: World Civilizations and Cultures (WRLD) | 3 | Gen Ed: United States Studies (USST) | 3 | Elective | 3 | Total | 15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
MUS432 Writing about Music (WI) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Upper-division Elective | 3 | Elective | 4 | Music Elective | 3 | Total | 16 |
| Course | Credits |
---|
MUS490 Senior Project Seminar | 2 | Gen Ed: Social Sciences (SSCI) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | General Electives (including Music Electives) | 6 | Total | 14 |
|
Notes
*If required by placement test.
Choose one of the following courses:MUS312 Jazz Instrumentation and Arranging, MUS364 Form and Analysis, PHY109 Physics of Sound and Music (NSCI)
Total Credits: 120