Eight Semester Plan
This eight-semester plan (see important details) is intended to guide students through a four-year undergraduate career, with completion of an academic major and all college-wide degree requirements. The plan is designed as an advising tool – a starting point for careful discussions between students and their academic advisors. In consultation, a student and advisor will adjust the plan to accommodate the student’s prerequisite needs, transferred credits, and other such variables.
The plan below reflects General Education (GE4) requirements in effect as of Fall 2019. Students who matriculated prior to that date will find the previous plan associated with their majors here. For a summary of GE4 requirements, see New Paltz General Education Requirements.
Students are responsible for reviewing their Progress Reports each semester to track their own progress toward degree requirements.
History
Year 1
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: The Arts (ART) | 3 | Gen Ed: Mathematical Inquiry (MATH) | 3 | Gen Ed: Social Sciences (SSCI) | 3 | Elective | 3 | Total | 15 |
| Course | Credits |
---|
Gen Ed: Composition (COMP) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Elective | 3 | HIS200 Ancient World or HIS216 Modern China (WRLD) | 4 | Gen Ed: Humanities (HUM) | 3 | Total | 16 |
|
Year 2
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Natural Sciences (NSCI) | 3 | Elective | 3 | HIS207 Medieval Europe or HIS214 Modern Europe (WEST) | 4 | Elective | 3 | Total | 16 |
| Course | Credits |
---|
Gen Ed: Foreign Languages (FLNG) | 3 | Gen Ed: Diversity (DIVR) | 3 | HIS221 History Before 1865 or HIS222 History Since 1865 (USST) | 4 | Elective | 3 | Elective | 3 | Total | 16 |
|
Year 3
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
US History Course | 3-4 | European History Course | 3-4 | World History Course | 3-4 | Upper-division History Elective | 3 | Total | 12-15 |
| Course | Credits |
---|
Upper-division History Elective | 3 | Upper-division History Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Total | 15 |
|
Year 4
Fall Semester | Spring Semester |
---|
Course | Credits |
---|
HIS300 Historian's Craft | 4 | Upper-division Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Total | 16 |
| Course | Credits |
---|
HIS492 Seminar in History | 4 | Upper-division Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Upper-division Elective | 3 | Total | 16 |
|
Total Credits: 122-125